Season:
« Prev Next »

League: Football League Championship

Players used this season: 29

First season in First team Last season in First team
Player Football League Other Competitions Total   Team Goals
Player Pos DOB Age Nationality Joined Yrs Left Starts Subs Apps Mins Starts Subs Apps Mins Starts Subs Apps Mins Goals TGF TGA CS
Adu-Poku, Michael ST 22/09/2005 20 England 06/09/2018 7 0 1 1 29 1 0 1 90 1 1 2 119 3 6 0
Akinyimika, Tomiwa DF 19/07/2009 17 England 01/07/2024 2 0 0 0 0 1 0 1 90 1 0 1 90 1 5 0
Baah, Kwadwo ST 27/01/2003 23 Germany 01/07/2021 5 0 0 0 0 1 0 1 45 1 0 1 45 1 0 1
Bachmann, Daniel GK 09/07/1994 32 Austria 01/07/2017 9 0 0 0 0 1 0 1 90 1 0 1 90 1 5 0
Boadu, Myron ST 14/01/2001 25 Netherlands 01/09/2026 0 4 2 6 319 0 0 0 0 4 2 6 319 2 5 14 1
Bola, Marc DF 09/12/1997 28 England 06/06/2025 1 3 2 5 224 1 0 1 90 4 2 6 314 1 8 10 2
Bove, Edoardo MD 16/05/2002 24 Italy 21/01/2026 0 4 1 5 353 1 1 2 92 5 2 7 445 6 11 1
Bravo, Iker ST 13/01/2005 21 Spain 24/07/2026 0 11 2 13 932 1 0 1 69 12 2 14 1,001 1 13 23 2
Clarridge, James DF 08/05/2004 22 England 01/02/2024 2 0 0 0 0 1 0 1 66 1 0 1 66 1 5 0
Coulibaly, Soumaïla DF 14/10/2003 22 France 01/09/2026 0 4 1 5 346 0 0 0 0 4 1 5 346 5 8 1
Diatta, Krépin MD 25/02/1999 27 Senegal 01/10/2026 0 3 1 4 231 0 0 0 0 3 1 4 231 5 9 1
Doumbia, Mamadou ST 18/02/2006 20 Mali 01/07/2024 2 6 7 13 639 1 1 2 112 7 8 15 751 2 14 28 2
Eames, Albert DF 20/09/2005 20 England 01/07/2014 12 1 2 3 132 1 0 1 90 2 2 4 222 2 8 0
Kayembe, Edo MD 03/08/1998 28 DR Congo 07/01/2022 4 9 4 13 912 1 1 2 112 10 5 15 1,024 1 14 28 2
Keben, Kévin DF 26/01/2004 22 Cameroon 29/08/2024 2 12 0 12 1,080 1 1 2 135 13 1 14 1,215 14 24 2
Kjerrumgaard, Luca ST 09/02/2003 23 Denmark 16/07/2025 1 7 3 10 522 1 0 1 68 8 3 11 590 2 8 14 2
Kyprianou, Hector MD 27/05/2001 25 England 01/07/2025 1 13 0 13 1,170 1 1 2 123 14 1 15 1,293 1 14 28 2
London, Raphael DF 25/12/2008 17 England 01/07/2024 2 0 0 0 0 1 0 1 45 1 0 1 45 1 5 0
Maamma, Othmane ST 06/10/2005 20 France 11/07/2025 1 7 5 12 631 1 1 2 101 8 6 14 732 12 28 1
Mavididi, Stephy ST 31/05/1998 28 England 01/09/2026 0 2 3 5 210 0 0 0 0 2 3 5 210 4 10 0
Mlačić, Branimir DF 12/03/2007 19 Croatia 31/08/2026 0 4 2 6 376 0 0 0 0 4 2 6 376 4 11 1
Nabizada, Amin ST 21/06/2007 19 England 18/11/2021 4 7 3 10 489 0 2 2 90 7 5 12 579 3 10 24 1
Payero, Martín MD 11/09/1998 27 Argentina 31/07/2026 0 4 6 10 439 1 1 2 87 5 7 12 526 13 23 2
Pollock, Mattie DF 28/09/2001 24 England 01/06/2021 5 13 0 13 1,170 1 0 1 90 14 0 14 1,260 13 23 2
Ramirez-Espain, Leo MD 02/10/2006 19 England 13/10/2016 9 0 0 0 0 1 0 1 57 1 0 1 57 1 5 0
Ravaglia , Federico GK 11/11/1999 26 Italy 31/07/2026 0 13 0 13 1,170 1 0 1 90 14 0 14 1,260 13 23 2
Traoré, Omar DF 04/02/1998 28 Germany 16/07/2026 0 7 2 9 560 1 0 1 90 8 2 10 650 11 20 1
Vata, Rocco MD 18/04/2005 21 Scotland 05/07/2024 2 2 9 11 255 1 1 2 58 3 10 13 313 13 22 2
Zemura, Jordan DF 14/11/1999 26 England 02/08/2026 0 7 5 12 681 0 0 0 0 7 5 12 681 1 12 22 1
Pos = position: GK goalkeeper, DF defender, MD midfielder, ST striker
Age = age in whole years on 1 September at the start of the season (e.g. 1 September 2026 for 2026/27)
Nationality = country of birth
Yrs = whole years at the club, counted from the Joined date to 1 September at the start of the season (0 if they joined after that date)
Starts = started the match; Subs = came on as a substitute; Apps = Starts + Subs
Mins = minutes played
TGF / TGA = team goals for / against in the matches the player appeared in (shown in Extended View)
CS = clean sheets: matches the player appeared in where the team conceded no goals (shown in Extended View)