Season:
« Prev Next »

League: Football League Championship

Players used this season: 36

First season in First team Last season in First team
Player Football League Other Competitions Total   Team Goals
Player Pos DOB Age Nationality Joined Yrs Left Starts Subs Apps Mins Starts Subs Apps Mins Starts Subs Apps Mins Goals TGF TGA CS
Abankwah, James DF 16/01/2004 21 Ireland 16/01/2025 0 30/06/2026 30 1 31 2,603 1 0 1 90 31 1 32 2,693 1 34 53 5
Alleyne, Max DF 21/07/2005 20 England 08/08/2025 0 05/01/2026 14 2 16 1,266 1 0 1 90 15 2 17 1,356 24 19 3
Andrews, Ryan DF 26/08/2004 21 England 25/06/2012 13 31/08/2025 0 3 3 29 1 0 1 45 1 3 4 74 6 6 0
Baah, Kwadwo ST 27/01/2003 22 Germany 01/07/2021 4 6 21 27 819 0 2 2 56 6 23 29 875 2 32 42 4
Baxter, Nathan GK 08/11/1998 26 England 02/06/2025 0 03/07/2026 6 1 7 585 1 0 1 90 7 1 8 675 12 15 0
Bola, Marc DF 09/12/1997 27 England 06/06/2025 0 31 6 37 2,897 1 1 2 118 32 7 39 3,015 2 45 57 7
Bove, Edoardo MD 16/05/2002 23 Italy 21/01/2026 0 2 9 11 269 0 0 0 0 2 9 11 269 1 11 23 1
Chakvetadze, Giorgi MD 29/08/1999 26 Georgia 02/08/2023 2 06/07/2026 22 7 29 1,798 0 0 0 0 22 7 29 1,798 30 40 6
Dele-Bashiru, Tom MD 17/09/1999 25 England 24/07/2019 6 22/07/2026 0 1 1 4 1 0 1 45 1 1 2 49 3 3 0
Doumbia, Mamadou ST 18/02/2006 19 Mali 01/07/2024 1 17 16 33 1,678 0 0 0 0 17 16 33 1,678 5 35 51 4
Dwomoh, Pierre MD 21/06/2004 21 Belgium 26/08/2024 1 30/06/2026 0 1 1 1 0 0 0 0 0 1 1 1 2 1 0
Ekwah, Pierre MD 15/01/2002 23 France 03/02/2026 0 3 4 7 273 0 0 0 0 3 4 7 273 8 10 1
Goglichidze, Saba DF 25/06/2004 21 Georgia 02/02/2026 0 30/06/2026 11 1 12 922 0 0 0 0 11 1 12 922 13 20 1
Grieves, Jack ST 05/12/2004 20 England 01/12/2020 4 0 3 3 73 1 1 2 73 1 4 5 146 1 3 17 0
Ince, Tom MD 30/01/1992 33 England 27/06/2023 2 30/06/2026 10 17 27 1,013 1 0 1 62 11 17 28 1,075 4 29 41 5
Irankunda, Nestory ST 09/02/2006 19 Tanzania 18/07/2025 0 15/08/2026 22 18 40 2,031 2 0 2 180 24 18 42 2,211 4 47 63 6
Kayembe, Edo MD 03/08/1998 27 DR Congo 07/01/2022 3 28 9 37 2,496 1 0 1 90 29 9 38 2,586 4 43 57 4
Keben, Kévin DF 26/01/2004 21 Cameroon 29/08/2024 1 22 7 29 2,110 1 1 2 135 23 8 31 2,245 34 50 3
Kjerrumgaard, Luca ST 09/02/2003 22 Denmark 16/07/2025 0 35 8 43 2,854 0 1 1 10 35 9 44 2,864 9 51 58 7
Kyprianou, Hector MD 27/05/2001 24 England 01/07/2025 0 22 3 25 1,915 1 0 1 90 23 3 26 2,005 36 32 4
Lawson, Jonathan ST 16/10/2005 19 England 09/08/2023 2 13/07/2026 0 1 1 19 0 0 0 0 0 1 1 19 1 3 0
Louza, Imrân MD 01/05/1999 26 France 01/06/2021 4 28/08/2026 41 1 42 3,590 1 1 2 107 42 2 44 3,697 7 51 67 7
Maamma, Othmane ST 06/10/2005 19 France 11/07/2025 0 21 4 25 1,639 0 0 0 0 21 4 25 1,639 4 27 38 5
Mendy, Formose DF 02/01/2001 24 Senegal 01/09/2025 0 30/06/2026 2 4 6 178 0 0 0 0 2 4 6 178 7 7 1
Mendy, Nampalys MD 23/06/1992 33 France 28/08/2025 0 30/06/2026 17 8 25 1,526 1 0 1 90 18 8 26 1,616 26 42 6
Mfuni, Stephen DF 12/02/2008 17 England 30/01/2026 0 31/03/2026 8 0 8 672 0 0 0 0 8 0 8 672 8 10 2
Morris, James DF 23/11/2001 23 England 03/08/2021 4 02/02/2026 0 2 2 4 1 0 1 90 1 2 3 94 4 7 0
Nabizada, Amin ST 21/06/2007 18 England 18/11/2021 3 0 3 3 92 0 0 0 0 0 3 3 92 2 5 0
Ngakia, Jeremy DF 07/09/2000 24 England 14/08/2020 5 29 4 33 2,611 0 1 1 45 29 5 34 2,656 3 40 49 5
Petris, Jérémy DF 28/01/1998 27 France 01/09/2025 0 14/08/2026 12 5 17 893 1 0 1 90 13 5 18 983 18 28 2
Pollock, Mattie DF 28/09/2001 23 England 01/06/2021 4 32 3 35 2,894 1 0 1 62 33 3 36 2,956 1 44 56 6
Selvik, Egil GK 30/07/1997 28 Norway 30/01/2025 0 40 0 40 3,555 1 0 1 90 41 0 41 3,645 43 58 7
Semedo, Vivaldo ST 28/01/2005 20 Angola 05/07/2025 0 6 20 26 709 2 0 2 170 8 20 28 879 4 39 40 5
Sissoko, Moussa MD 16/08/1989 36 France 27/08/2021 4 02/02/2026 8 12 20 739 1 0 1 62 9 12 21 801 32 30 3
Vata, Rocco MD 18/04/2005 20 Scotland 05/07/2024 1 6 6 12 523 0 0 0 0 6 6 12 523 2 15 15 1
Wiley, Caleb DF 22/12/2004 20 USA 03/02/2025 0 04/01/2026 3 2 5 222 0 0 0 0 3 2 5 222 6 6 0
Pos = position: GK goalkeeper, DF defender, MD midfielder, ST striker
Age = age in whole years on 1 September at the start of the season (e.g. 1 September 2026 for 2026/27)
Nationality = country of birth
Yrs = whole years at the club, counted from the Joined date to 1 September at the start of the season (0 if they joined after that date)
Starts = started the match; Subs = came on as a substitute; Apps = Starts + Subs
Mins = minutes played
TGF / TGA = team goals for / against in the matches the player appeared in (shown in Extended View)
CS = clean sheets: matches the player appeared in where the team conceded no goals (shown in Extended View)