| 31/10/2026 vs Norwich City |
| 61' | Marc Bola | Branimir Mlačić |
| 75' | Mamadou Doumbia | Myron Boadu |
| 75' | Omar Traoré | Jordan Zemura |
| 82' | Rocco Vata | Martín Payero |
| 82' | Othmane Maamma | Krépin Diatta |
| 24/10/2026 vs Wolverhampton Wanderers |
| 61' | Jordan Zemura | Marc Bola |
| 62' | Othmane Maamma | Krépin Diatta |
| 72' | Mamadou Doumbia | Luca Kjerrumgaard |
| 72' | Martín Payero | Myron Boadu |
| 85' | Rocco Vata | Iker Bravo |
| 17/10/2026 vs Charlton Athletic |
| 66' | Jordan Zemura | Krépin Diatta |
| 66' | Martín Payero | Myron Boadu |
| 76' | Mamadou Doumbia | Luca Kjerrumgaard |
| 76' | Branimir Mlačić | Marc Bola |
| 86' | Rocco Vata | Iker Bravo |
| 13/10/2026 vs Cardiff City |
| 56' | Marc Bola | Jordan Zemura |
| 56' | Mamadou Doumbia | Myron Boadu |
| 56' | Amin Nabizada | Stephy Mavididi |
| 67' | Iker Bravo | Martín Payero |
| 69' | Krépin Diatta | Othmane Maamma |
| 10/10/2026 vs Burnley |
| 35' | Othmane Maamma | Iker Bravo |
| 45' | Jordan Zemura | Soumaïla Coulibaly |
| 45' | Martín Payero | Luca Kjerrumgaard |
| 60' | Myron Boadu | Amin Nabizada |
| 69' | Rocco Vata | Mamadou Doumbia |
| 18/09/2026 vs Bristol City |
| 62' | Othmane Maamma | Rocco Vata |
| 62' | Stephy Mavididi | Amin Nabizada |
| 62' | Albert Eames | Branimir Mlačić |
| 70' | Myron Boadu | Mamadou Doumbia |
| 12/09/2026 vs Stoke City |
| 42' | Omar Traoré | Jordan Zemura |
| 58' | Rocco Vata | Stephy Mavididi |
| 58' | Amin Nabizada | Othmane Maamma |
| 69' | Luca Kjerrumgaard | Iker Bravo |
| 08/09/2026 vs Preston North End |
| 45' | Iker Bravo | Martín Payero |
| 45' | Stephy Mavididi | Amin Nabizada |
| 45' | Othmane Maamma | Rocco Vata |
| 61' | Jordan Zemura | Omar Traoré |
| 88' | Luca Kjerrumgaard | Mamadou Doumbia |
| 05/09/2026 vs West Bromwich Albion |
| 45' | Edo Kayembe | Jordan Zemura |
| 59' | Soumaïla Coulibaly | Albert Eames |
| 67' | Amin Nabizada | Martín Payero |
| 67' | Stephy Mavididi | Othmane Maamma |
| 82' | Mamadou Doumbia | Luca Kjerrumgaard |
| 01/09/2026 vs Swansea City |
| 31' | Branimir Mlačić | Omar Traoré |
| 45' | Edoardo Bove | Amin Nabizada |
| 65' | Rocco Vata | Othmane Maamma |
| 83' | Luca Kjerrumgaard | Iker Bravo |
| 29/08/2026 vs West Ham United |
| 60' | Martín Payero | Amin Nabizada |
| 60' | Mamadou Doumbia | Luca Kjerrumgaard |
| 73' | Rocco Vata | Othmane Maamma |
| 85' | Edo Kayembe | Iker Bravo |
| 25/08/2026 vs Peterborough United |
| 45' | Amin Nabizada | Rocco Vata |
| 45' | Kévin Keben | Raphael London |
| 57' | Hector Kyprianou | Leo Ramirez-Espain |
| 66' | Othmane Maamma | Martín Payero |
| 66' | Edoardo Bove | James Clarridge |
| 22/08/2026 vs Wrexham |
| 45' | Albert Eames | Omar Traoré |
| 58' | Martín Payero | Othmane Maamma |
| 67' | Edo Kayembe | Edoardo Bove |
| 67' | Rocco Vata | Luca Kjerrumgaard |
| 67' | Mamadou Doumbia | Amin Nabizada |
| 16/08/2026 vs Southampton |
| 24' | Jordan Zemura | Marc Bola |
| 61' | Michael Adu-Poku | Amin Nabizada |
| 61' | Martín Payero | Iker Bravo |
| 61' | Edo Kayembe | Edoardo Bove |
| 77' | Rocco Vata | Othmane Maamma |
| 08/08/2026 vs Crawley Town |
| 45' | Amin Nabizada | Kwadwo Baah |
| 68' | Mamadou Doumbia | Luca Kjerrumgaard |
| 68' | Edo Kayembe | Edoardo Bove |
| 69' | Martín Payero | Iker Bravo |
| 77' | Rocco Vata | Othmane Maamma |