Minutes Played

Only including matches from the start of the 1977/78 season
Season Overview By Player Substitutes
Current player
Players (29) League Other Total
Starter Sub Mins Starter Sub Mins Starter Sub Mins
Hector Kyprianou 13 0 1,170 1 1 123 14 1 1,293
Mattie Pollock 13 0 1,170 1 0 90 14 0 1,260
Federico Ravaglia 13 0 1,170 1 0 90 14 0 1,260
Kévin Keben 12 0 1,080 1 1 135 13 1 1,215
Edo Kayembe 9 4 912 1 1 112 10 5 1,024
Iker Bravo 11 2 932 1 0 69 12 2 1,001
Mamadou Doumbia 6 7 639 1 1 112 7 8 751
Othmane Maamma 7 5 631 1 1 101 8 6 732
Jordan Zemura 7 5 681 0 0 0 7 5 681
Omar Traoré 7 2 560 1 0 90 8 2 650
Luca Kjerrumgaard 7 3 522 1 0 68 8 3 590
Amin Nabizada 7 3 489 0 2 90 7 5 579
Martín Payero 4 6 439 1 1 87 5 7 526
Edoardo Bove 4 1 353 1 1 92 5 2 445
Branimir Mlačić 4 2 376 0 0 0 4 2 376
Soumaïla Coulibaly 4 1 346 0 0 0 4 1 346
Myron Boadu 4 2 319 0 0 0 4 2 319
Marc Bola 3 2 224 1 0 90 4 2 314
Rocco Vata 2 9 255 1 1 58 3 10 313
Krépin Diatta 3 1 231 0 0 0 3 1 231
Albert Eames 1 2 132 1 0 90 2 2 222
Stephy Mavididi 2 3 210 0 0 0 2 3 210
Michael Adu-Poku 0 1 29 1 0 90 1 1 119
Daniel Bachmann 0 0 0 1 0 90 1 0 90
Tomiwa Akinyimika 0 0 0 1 0 90 1 0 90
James Clarridge 0 0 0 1 0 66 1 0 66
Leo Ramirez-Espain 0 0 0 1 0 57 1 0 57
Kwadwo Baah 0 0 0 1 0 45 1 0 45
Raphael London 0 0 0 1 0 45 1 0 45
CLOSE