Top 30 Oldest Living Former Players

Player Date of Birth Age (Total Days) Last Game
Peter Walker31/03/193393y 7m 2d (34184)13/01/1962
Mike Collins08/06/193393y 4m 25d (34115)24/01/1959
Peter Storer14/02/193591y 8m 19d (33499)07/05/1959
Bobby Howfield03/12/193689y 10m 30d (32841)21/10/1963
Ron Crisp24/09/193888y 1m 9d (32181)24/04/1965
Bill Smith02/11/193888y 0m 0d (32142)21/03/1959
Billy Houghton20/02/193987y 8m 13d (32032)13/05/1966
Bobby Brown02/05/194086y 6m 0d (31595)30/04/1963
John Sanchez21/10/194086y 0m 12d (31423)18/02/1961
John Fairbrother12/02/194185y 8m 21d (31309)16/04/1963
Charlie Woods18/03/194185y 7m 15d (31275)08/04/1972
David Heard25/01/194284y 9m 8d (30962)11/10/1960
Stuart Brace21/09/194284y 1m 12d (30723)02/04/1966
Terry Mancini04/10/194284y 0m 29d (30710)27/11/1965
Derek Irvin23/08/194383y 2m 10d (30387)30/03/1968
Tony Smith31/12/194382y 10m 2d (30257)01/04/1967
Roy Low08/07/194482y 3m 25d (30067)12/10/1968
Sandy Pate15/08/194482y 2m 18d (30029)13/05/1967
Eric Burgess27/10/194482y 0m 6d (29956)28/12/1964
Tom Walley27/02/194581y 8m 6d (29833)23/04/1977
Bernard Lewis12/03/194581y 7m 21d (29820)17/01/1970
David Butler23/03/194581y 7m 10d (29809)13/09/1975
Graham French06/04/194581y 6m 27d (29795)19/09/1964
Pat Jennings12/06/194581y 4m 21d (29728)25/04/1964
Terry Garbett09/09/194581y 1m 24d (29639)04/09/1971
Micky Walker28/11/194580y 11m 5d (29559)03/02/1973
Alan Rivers27/01/194680y 9m 6d (29499)28/10/1967
Bobby Svarc08/02/194680y 8m 25d (29487)24/09/1977
Barry Endean22/03/194680y 7m 11d (29445)27/01/1971
Stewart Scullion18/04/194680y 6m 15d (29418)14/02/1976
 
Player with birthday today