Top 20
All time Appearances
| Player | Period | Apps (Subs) | Total |
| Luther Blissett | 1975 - 1992 * | 451 (52) | 503 |
| Nigel Gibbs | 1983 - 2001 | 466 (25) | 491 |
| Gary Porter | 1983 - 1997 | 429 (43) | 472 |
| Duncan Welbourne | 1963 - 1974 | 449 (8) | 457 |
| Tommy Barnett | 1928 - 1939 | 442 (na) | 442 |
| Arthur Woodward | 1926 - 1939 | 432 (na) | 432 |
| Kenny Jackett | 1979 - 1990 | 419 (9) | 428 |
| Johnny Williams | 1964 - 1974 | 416 (3) | 419 |
| Wilf Rostron | 1979 - 1989 | 390 (14) | 404 |
| Ross Jenkins | 1972 - 1983 * | 366 (32) | 398 |
| Charlie White | 1909 - 1925 | 380 (na) | 380 |
| Lloyd Doyley | 2001 - 01/02/12 | 320 (32) | 352 |
| Stewart Scullion | 1965 - 1976 * | 340 (8) | 348 |
| Frank Smith | 1920 - 1931 | 341 (na) | 341 |
| Skilly Williams | 1913 - 1926 | 341 (na) | 341 |
| Fred Gregory | 1911 - 1926 | 336 (na) | 336 |
| Andy Rankin | 1971 - 1980 | 329 (0) | 329 |
| George Catleugh | 1954 - 1965 | 327 (na) | 327 |
| Taffy Davies | 1930 - 1950 | 317 (na) | 317 |
| Bobby Bell | 1957 - 1965 | 303 (na) | 303 |
All time highest goalscorers
| Player | Period | Goals |
| Luther Blissett | 1975 - 1992 * | 186 |
| Tommy Barnett | 1928 - 1939 | 163 |
| Ross Jenkins | 1972 - 1983 * | 142 |
| Cliff Holton | 1958 - 1966 * | 105 |
| Charlie White | 1909 - 1925 | 88 |
| John Barnes | 1981 - 1987 | 85 |
| Maurice Cook | 1953 - 1958 | 81 |
| George James | 1929 - 1933 | 76 |
| Billy Lane | 1932 - 1936 | 77 |
| Frank McPherson | 1928 - 1936 | 77 |
| Taffy Davies | 1930 - 1950 | 74 |
| Fred Pagnam | 1921 - 1927 | 74 |
| Heidar Helguson | 2000 - 2010 * | 69 |
| Tommy Mooney | 1993 - 2001 * | 65 |
| Tommy Smith | 1997 - 2009 * | 64 |
| Eddie Edmonds | 1912 - 1927 | 60 |
| George Harris | 1961 - 1966 | 60 |
| Gary Porter | 1983 - 1997 | 56 |
| Stewart Scullion | 1965 - 1976 * | 55 |
| Paul Wilkinson | 1988 - 1995 * | 55 |
* - indicates more than one spell with the club
