Players
| No. | Player | Contract End | Details |
| 1 | Scott Loach | June 2013 | 15% Sell on fee to Lincoln |
| 2 | Lee Hodson | May 2012 | |
| 3 | Andrew Taylor* | Loan | Loan expires 05/01/11 |
| 4 | John Eustace | May 2012 | |
| 5 | Martin Taylor | June 2012 | Free transfer |
| 6 | Adrian Mariappa | May 2012 | |
| 7 | Don Cowie | May 2011 | |
| 8 | Josh Walker | Aug 2012 | Free transfer with sell on
fee 1 year further option |
| 9 | Troy Deeney | Aug 2012 | Cost up to a maximum
of about £650,000 Option for club to extend contract by 1 further year. |
| 10 | Danny Graham | July 2011 | 1 year
further option Fee: £200,000 up front and five instalments of £30,000 for every 15 games plus £200,000 if Watford promoted to the Premiership in the next three seasons 15% sell on fee to Carlisle |
| 11 | Will Buckley | June 2013 | Up to £300,000
including add-ons. There is a sell on clause. |
| 12 | Lloyd Doyley | May 2012 | |
| 13 | Rene Gilmartin | June 2012 | Cost circa £75,000 Option for club to extend contract til June 2013 |
| 14 | Ross Jenkins | May 2012 | |
| 15 | Stephen McGinn | July 2012 | Undisclosed fee - rumoured to be circa £125,000 |
| 16 | Michael Bryan | June 2011 | |
| 17 | Dale Bennett | Summer 2011 | |
| 18* | Jordon Mutch | Loan | 1 month loan from 13/08/10 |
| 19 | Liam Henderson | Summer 2011 | |
| 20 | Marvin Sordell | May 2011 | |
| 21 | Robert Kiernan* | June 2011 | |
| 22 | |||
| 23 | Piero Mingoia | April 2011 | |
| 24 | Matt Whichelow | April 2011 | |
| 25 | Eddie Oshodi | June 2011 | |
| 26 | Jure Travner* | May 2011 | |
| 27 | Mathew Sadler* | May 2011 | Undisclosed add ons |
| 28 | Tom Aldred | June 2012 | Option for club to extend til June 2013 |
| 29 | Adam Thompson | ||
| 37 | Jonathan Bond | June 2013 | Signed 3 year contract in July 2010 |
| 25 | Nathan Ellington * | May 2011 | |
| 39 | Gavin Massey | May 2012 | |
| Sean Murray | October 2013 | ||
Loan Players
| No. | Player | Status | From | To | Expiry |
| 3 | Andrew Taylor | IN | Middlesborough | Watford | 05/01/11 |
| 18 | Jordon Mutch | IN | Birmingham | Watford | 12/09/10 |
| 25 | Nathan Ellington | OUT | Watford | Skoda Xanthi | 31/12/10 |
| 21 | Robert Kiernan | OUT | Watford | Yeovil | 03/01/11 |
| 26 | Jure Travner | OUT | Watford | St. Mirren | May 2011 |
| 27 | Mathew Sadler | OUT | Watford | Shrewsbury Town | 31/12/10 |
Financial Interest in former players
| Player | Club | Amount Due / Sell on Fee | Date |
| Ashley Young | Aston Villa | Circa 15% |
Manager
| Name | Contract End |
| Malky Mackay | June 2012 |
* player out on loan
